Blended/Cohort A & B
Period | Time |
---|---|
Arrival / Line Up | 8:25 – 8:30 |
Period 1 | 8:30 – 9:17 |
Period 2 | 9:17 – 10:04 |
Period 3 (K & 1 Lunch) | 10:04 – 10:51 |
Period 4 (2 & 3 Lunch) | 10:51 – 11:38 |
Period 5 (4 & 5 Lunch) | 11:38 – 12:25 |
Period 6 | 12:25 – 1:12 |
Period 7 | 1:12 – 2:00 |
Dismissal | Grades K-2 1:40 Grades 3-5 1:50 |
Remote Cohort D
Period | Time |
---|---|
Period 1 | 8:30 – 9:17 |
Period 2 | 9:17 – 10:04 |
Period 3 (K & 1 Lunch) | 10:04 – 10:51 |
Period 4 (2 & 3 Lunch) | 10:51 – 11:38 |
Period 5 (4 & 5 Lunch) | 11:38 – 12:25 |
Period 6 | 12:25 – 1:12 |
Period 7 | 1:12 – 2:00 |
LUNCHTIMES To Be Determined